As Christmas Day, Boxing Day, and New Year’s Day are statutory holidays in Ontario, all liquor and beer stores are closed, and government-operated offices and services are also closed or unavailable on these days. Most businesses — including malls, box stores, and grocery stores — are also closed on Christmas Day and New Year’s Day, but are open on Boxing Day. Many businesses close early in the afternoon on Christmas Eve and New Year’s Eve.
Because Christmas Day and New Year’s Day both fall on a Sunday when government offices and services are already closed, the statutory holiday is observed on the next business day, so government offices and services are also closed or unavailable on Tuesday, December 27th and Monday, January 2nd. Also, many government offices and services close early on Friday, December 23rd.
For your convenience, we provide this list of 235 selected businesses, services, and organizations from across the Kawarthas. While we strive to make the information on this list as accurate as we can, you should call first to confirm hours if you’re travelling any distance (we’ve included phone numbers). If your business or organization is listed and the hours are incorrect, please let us know by using our content feedback form.
Search by business name, location, or keyword:
Beer & Liquor Stores
| LCBO - Apsley - 3 Burleigh St., Apsley, 705-656-4492 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Bancroft - 16B Station St., Bancroft, 613-332-2660 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Bewdley - 5087 Rice Lake Dr. N., Bewdley, 905-797-2077 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Bobycaygeon - 37 King St. E., Bobcaygeon, 705-738-2591 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Bridgenorth - 861 Ward St., Bridgenorth, 705-292-9801 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Buckhorn - 1976 Lakehurst Rd., Buckhorn, 705-657-3211 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Campbellford - 37 Front St. St., Campbellford, 705-653-3000 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Cobourg - 63 Albert St., Cobourg, 905-372-7932 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Cobourg (Elgin) - 1111 Elgin St. W., Cobourg, 905-372-5283 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Coe Hill - 8 Centre St., Coe Hill, 613-337-1100 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Fenelon Falls - 27 Francis St. W., Fenelon Falls, 705-887-3220 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Haliburton - 230 Highland St., Haliburton, 705-457-2631 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Hastings - 18 Front St. W., Hastings, 705-696-2291 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Havelock - 30 Ottawa St., Havelock, 705-778-2141 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Kinmount - 4094 County Rd 121, Kinmount, 705-488-2341 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Lakefield - 2 Nichols St., Lakefield, 705-652-7031 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Lindsay - 449 Kent St. W., Lindsay, 705-324-5511 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Maynooth - 33004 Hwy 62 N., Maynooth, 613-338-2243 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Millbrook - 4 Centre St., Millbrook, 705-652-7400 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Minden - 18 Water St., Minden, 705-286-1311 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Norwood - 426 Hwy. #7, Norwood, 705-639-5251 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Omemee - 4 King St., Omemee, 705-799-5212 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Peterborough (Chemong) - 1154 Chemong Rd., Peterborough, 705-745-3302 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Peterborough (Lansdowne East) - 400 Lansdowne St. E., Peterborough, 705-745-0372 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Peterborough (Lansdowne West) - 879 Lansdowne St. W., Peterborough, 705-743-3582 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Peterborough (Sherbrooke) - 196 Sherbrooke St., Peterborough, 705-745-1333 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Port Hope - 15 Ontario St., Port Hope, 905-885-5668 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Warkworth - 44 Church St., Warkworth, 705-924-2161 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO - Warsaw - Water St., Warsaw, 705-652-7400 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| LCBO/The Beer Store (Keene General Store) - 1111 Heritage Line, Keene, 705-295-4418 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Open | CLOSED | Open | Open | CLOSED | Open |
| LCBO/The Beer Store (Young's Point General Store) - 2095 Nathaway Dr., Young's Point, 705-652-3731 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Open | CLOSED | Open | Open | CLOSED | Open |
| The Beer Store - Bancroft - 1 Madawaska St., Bancroft, 613-332-1785 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Bobcaygeon - 25 King St. E., Bobcaygeon, 705-738-3596 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Bridgenorth - 882 Ward St., Bridgenorth, 705-292-7126 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Campbellford - 80 Centre St., Campbellford, 705-653-1220 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Coboconk - 6716 Hwy 35, Coboconk, 705-454-8983 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Cobourg - 476 Division St., Cobourg, 905-372-3142 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Fenelon Falls - 125 Lindsay St., Fenelon Falls, 705-887-3222 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Haliburton - 15 Hops Dr., Haliburton, 705-457-2023 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Hastings - 23 Front St. E., Hastings, 705-696-2871 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Havelock - Ottawa St., Havelock, 705-778-3078 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Lakefield - 102 Queen St., Lakefield, 705-652-3031 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Lindsay - 370 Kent St. W., Lindsay, 705-324-3541 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Minden - 20 Water St., Minden, 705-286-1480 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Peterborough (Lansdowne Place) - 570 Lansdowne St. W., Peterborough, 705-742-0458 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Peterborough (Lansdowne West) - 1900 Lansdowne St. W., Peterborough, 705-745-0366 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Peterborough (Market Plaza) - 139 George St. N., Peterborough, 705-742-8171 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Peterborough (Portage Place) - 1154 Chemong Rd., Peterborough, 705-743-5462 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Beer Store - Port Hope - 55 Peter St., Port Hope, 905-885-4641 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Closing at 6:00pm | CLOSED | CLOSED | Closing at 6:00pm | CLOSED | Open |
| The Publican House Brewery - B-300 Charlotte St., Peterborough, 705-874-5743 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 10:00am-7:00pm | CLOSED | 11:00am-11:00pm | 10:00am-7:00pm | CLOSED | 11:00am-11:00pm |
Drug Stores, Pharmacies & Health Services
| Haliburton, Kawartha, Pine Ridge District Health Unit - 200 Rose Glen Rd., Port Hope, 905-885-9100 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Medical Centre Day/After Hours Clinic - 707 Charlotte St., Peterborough, 705-743-6222 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-2:00pm | 11:00am-1:00pm | 8:00am-3:00pm | 8:00am-2:00pm | 8:00am-2:00pm | 9:00am-12:00pm |
| Peterborough Clinic - 26 Hospital Dr., Peterborough, 705-743-2040 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 10:00am-1:00pm | CLOSED | CLOSED | 10:00am-1:00pm | CLOSED | 10:00am-5:00pm |
| Peterborough Clinic Pharmacy (Pharmasave) - 26 Hospital Dr., Peterborough, 705-743-2040 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:30am-1:00pm | CLOSED | CLOSED | 9:30am-1:00pm | CLOSED | 9:00am-6:00pm |
| Peterborough Public Health - 185 King St., Peterborough, 705-743-1000 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Open | CLOSED | CLOSED (ALSO CLOSED DECEMBER 27) | CLOSED | CLOSED | CLOSED |
| PRHC Pediatric Urgent Care Clinic - 1 Hospital Dr., Peterborough, 705-743-2121 x2235 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 11:00am-3:00pm | CLOSED | 11:00am-3:00pm | 11:00am-3:00pm | CLOSED | 5:00pm-8:00pm |
| Rexall - Brighton - 1 Main St., Brighton, 613-475-3294 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-9:00pm | CLOSED | 8:00am-5:00pm | 8:00am-6:00pm | 10:00am-5:00pm | 8:00am-9:00pm |
| Rexall - Campbellford - 16 Grand Rd., Campbellford, 705-653-1885 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-9:00pm | CLOSED | 8:00am-5:00pm | 8:00am-6:00pm | 10:00am-5:00pm | 8:00am-9:00pm |
| Rexall - Haliburton - 224 Highland St., Haliburton, 705-457-1112 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-9:00pm | CLOSED | 9:00am-5:00pm | 9:00am-6:00pm | 10:00am-5:00pm | 9:00am-9:00pm |
| Rexall - Lindsay (Downtown) - 51 Kent St. W., Lindsay, 705-328-1505 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-6:00pm | CLOSED | 9:00am-5:00pm | 9:00am-6:00pm | 10:00am-5:00pm | 9:00am-9:00pm |
| Rexall - Lindsay (Heritage Acres) - 65 Angeline St. N., Lindsay, 705-328-0080 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9:00am-5:30pm |
| Rexall - Lindsay Medical - 86 Angeline St. S., Lindsay, 705-878-4700 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-6:00pm | CLOSED | 9:00am-5:00pm | 9:00am-6:00pm | 10:00am-5:00pm | 9:00am-9:00pm |
| Rexall - Lindsay Square - 401 Kent St. W. Unit 57, Lindsay, 705-324-6904 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-6:00pm | CLOSED | 9:00am-5:00pm | 9:00am-6:00pm | 10:00am-5:00pm | 9:00am-9:00pm |
| Rexall - Peterborough (George St.) - 85 George St. N., Peterborough, 705-748-9733 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-6:00pm | 9:00am-1:00pm | 8:00am-1:00pm | 9:00am-6:00pm | 9:00am-1:00pm | 8:00am-6:00pm |
| Rexall - Peterborough (Portage Place) - 1154 Chemong Rd., Peterborough, 705-742-7616 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-10:00pm | CLOSED | 9:00am-5:00pm | 9:00am-6:00pm | 10:00am-5:00pm | 9:00am-10:00pm |
| Rexall - Peterborough (Simcoe St.) - 191 Simcoe St., Peterborough, 705-745-0516 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-11:00am | 9:00am-11:00am | 9:00am-12:00pm | 9:00am-11:00am | 10:00am-5:00pm | 9:00am-9:00pm |
| Shoppers Drug Mart - Bancroft - 118 Hastings St. N., Bancroft, 613-332-4846 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-10:00pm | 10:00am-6:00pm | 10:00am-6:00pm | 8:00am-10:00pm | 10:00am-6:00pm | 8:00am-10:00pm |
| Shoppers Drug Mart - Bobcaygeon - 85 Bolton St., Bobcaygeon, 705-738-4433 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-6:00pm | CLOSED | 10:00am-5:00pm | 9:00am-6:00pm | CLOSED | 9:00am-8:00pm |
| Shoppers Drug Mart - Cobourg - 270 Spring St., Cobourg, 905-372-3333 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-12:00am | 10:00am-6:00pm | 10:00am-10:00pm | 8:00am-10:00pm | 10:00am-6:00pm | 8:00am-12:00am |
| Shoppers Drug Mart - Haliburton - 49 Maple Ave., Haliburton, 705-457-5020 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-4:00pm | CLOSED | CLOSED | 9:00am-4:00pm | CLOSED | 9:00am-6:00pm |
| Shoppers Drug Mart - Lindsay (Downtown) - 74 Kent St. W., Lindsay, 705-324-7400 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-5:30pm | CLOSED | 10:00am-5:00pm | 9:00am-6:00pm | 10:00am-5:00pm | 9:00am-9:00pm |
| Shoppers Drug Mart - Lindsay (Kent Street) - 341-343 Kent St. W., Lindsay, 705-878-8981 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-12:00am | 10:00am-6:00pm | 10:00am-12:00am | 8:00am-12:00am | 10:00am-12:00am | 8:00am-12:00am |
| Shoppers Drug Mart - Peterborough (Charlotte) - 250 Charlotte St., Peterborough, 705-743-3541 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-10:00pm | 10:00am-6:00pm | 10:00am-6:00pm | 8:00am-10:00pm | 10:00am-6:00pm | 8:00am-10:00pm |
| Shoppers Drug Mart - Peterborough (Chemong) - 971 Chemong Rd., Peterborough, 705-745-2401 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-12:00am | 10:00am-6:00pm | 10:00am-6:00pm | 8:00am-12:00am | 10:00am-6:00pm | 8:00am-12:00am |
| Shoppers Drug Mart - Peterborough (Dobbin) - 1875 Lansdowne St. W., Peterborough, 705-749-6547 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-12:00am | 10:00am-6:00pm | 10:00am-6:00pm | 8:00am-10:00pm | 10:00am-6:00pm | 8:00am-12:00am |
| Shoppers Drug Mart - Peterborough (High) - 741 Lansdowne St. W., Peterborough, 705-748-6141 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Shoppers Home Health Care - Peterborough - 745 Lansdowne St. W., Peterborough, 705-743-5100 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-3:00pm | CLOSED | CLOSED | 9:00am-3:00pm | CLOSED | 8:30am-7:00pm |
| Shoppers Simply Pharmacy - Peterborough - 361-365 George St., Peterborough, 705-742-3002 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9:00am-6:00pm |
| Shoppers Simply Pharmacy - Port Hope - 249 Ontario St., Port Hope, 905-885-8740 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 10:00am-5:00pm | CLOSED | CLOSED | 10:00am-5:00pm | CLOSED | 8:30am-8:00pm |
| Sullivan's Pharmacy - 71 Hunter St. E., Peterborough, 705-742-3469 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 9:00am-5:00pm | CLOSED | CLOSED | 9:00am-5:00pm | CLOSED | 9:00am-7:00pm |
| Westmount Pharmacy - 1293 Clonsilla Ave., Peterborough, 705-741-5008 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| 8:00am-11:00pm | 8:00am-11:00pm | 8:00am-11:00pm | 8:00am-11:00pm | 8:00am-11:00pm | 8:00am-11:00pm |
Government Services
| Bewdley Transfer Station - 7650 County Rd. 9, Hamilton, 905-342-2514 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| CLOSED | CLOSED | CLOSED | Closing at 12:00pm | CLOSED | Open |
| Brighton Landfill - 1112 County Rd. 26, Brighton, 613-475-1946 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| CLOSED | CLOSED | CLOSED | Closing at 12:00pm | CLOSED | Open |
| Canada Post Mail Delivery / Offices (Note: post offices operated by the private sector will be open according to the hours of service of the host business) | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| No collection / delivery | NNo collection / delivery | No collection / delivery | No collection / delivery | No collection / delivery | No collection / delivery |
| City of Kawartha Lakes City Hall, Municipal Service Centres, and Administration Offices - 26 Francis St., Lindsay, 705-324-9411 | |||||
| Sat Dec 24 | Sun Dec 25 | Mon Dec 26 | Sat Dec 31 | Sun Jan 01 | Mon Jan 02 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
